First Scout Build
First Scout build across 717 StarCraft: Brood War games: win rate by matchup, the players who use it most, builds used together, the opponent's builds, and 710 VODs.
Stats below are based on the 30 most recent games.
ZvZ
147 games (25.8% of ZvZ) · win rate 53% (31W 28L), pro vs pro
Players who use it most
- ZeLoT (45 of 167 games, 63% (5W 3L))
- Jaedong (12 of 45 games, 86% (6W 1L))
- Soulkey (9 of 19 games, 50% (3W 3L))
- Queen (8 of 21 games, 60% (3W 2L))
- Larva (8 of 34 games, 33% (2W 4L))
- Soma (6 of 51 games, 33% (2W 4L))
- GGaeMo (3 of 12 games, 1W 2L)
- herO (3 of 15 games, 2W 1L)
- DDM (2 of 3 games, 1W 1L)
- Calm (2 of 8 games, 1W 1L)
Often combined with
Opponent builds (seen in the same games; win rate for this build)
ZvP
144 games (18.9% of ZvP) · win rate 73% (44W 16L), pro vs pro
Players who use it most
- ZeLoT (83 of 332 games, 83% (24W 5L))
- Soma (13 of 81 games, 100% (5W 0L))
- Jaedong (9 of 61 games, 57% (4W 3L))
- Larva (6 of 38 games, 2W 2L)
- Sacsri (4 of 9 games, 1W 0L)
- Soulkey (4 of 16 games)
- Calm (4 of 17 games, 0W 2L)
- effort (4 of 21 games, 2W 0L)
- 815 (3 of 5 games, 1W 1L)
- GoRush (2 of 2 games, 0W 1L)
Often combined with
Opponent builds (seen in the same games; win rate for this build)
ZvT
133 games (12.3% of ZvT) · win rate 66% (50W 26L), pro vs pro
Players who use it most
- ZeLoT (39 of 273 games, 71% (10W 4L))
- Soma (34 of 178 games, 60% (18W 12L))
- Larva (10 of 93 games, 80% (4W 1L))
- Soulkey (8 of 55 games, 3W 1L)
- Jaedong (7 of 74 games, 67% (4W 2L))
- Calm (6 of 34 games, 33% (2W 4L))
- Sacsri (5 of 15 games, 1W 0L)
- Last (2 of 8 games, 2W 0L)
- Queen (2 of 26 games)
Often combined with
Opponent builds (seen in the same games; win rate for this build)
PvZ
81 games (10.7% of PvZ) · win rate 26% (10W 29L), pro vs pro
Players who use it most
- TheRock (13 of 44 games, 60% (3W 2L))
- Stork (7 of 29 games, 20% (1W 4L))
- Bisu (6 of 41 games, 1W 2L)
- Best (5 of 66 games, 1W 2L)
- Mini (4 of 66 games, 2W 1L)
- IamMang (3 of 9 games, 0W 3L)
- Lx (2 of 3 games, 0W 2L)
- Larva (2 of 7 games, 0W 1L)
- Tyson (2 of 9 games, 0W 2L)
- hurO (2 of 9 games, 0W 2L)
Often combined with
Opponent builds (seen in the same games; win rate for this build)
TvZ
76 games (7% of TvZ) · win rate 52% (24W 22L), pro vs pro
Players who use it most
- FlaSh (26 of 266 games, 88% (15W 2L))
- Light (6 of 80 games, 20% (1W 4L))
- Shinee (5 of 35 games, 0W 1L)
- FanTaSy (4 of 22 games, 1W 0L)
- RoyaL (4 of 28 games, 1W 3L)
- FirebatHero (3 of 37 games, 2W 0L)
- kOp (2 of 3 games, 0W 2L)
- Barracks (2 of 13 games, 0W 1L)
- Sharp (2 of 16 games, 0W 2L)
- Rush (2 of 48 games, 1W 1L)
Often combined with
Opponent builds (seen in the same games; win rate for this build)
TvP
61 games (11.8% of TvP) · win rate 90% (18W 2L), pro vs pro
Players who use it most
- FlaSh (20 of 154 games, 100% (11W 0L))
- Shinee (16 of 46 games, 1W 0L)
- Rush (6 of 29 games)
- FanTaSy (4 of 15 games, 1W 0L)
- Last (3 of 15 games, 2W 1L)
- Light (3 of 27 games, 2W 0L)
- Skey (2 of 3 games)
Often combined with
Opponent builds (seen in the same games; win rate for this build)
PvT
47 games (9.1% of PvT) · win rate 50% (13W 13L), pro vs pro
Players who use it most
- Mini (8 of 34 games, 2W 1L)
- Best (7 of 52 games, 17% (1W 5L))
- Last (4 of 16 games, 0W 1L)
- SnOw (4 of 36 games, 3W 0L)
- ParalyzE (3 of 10 games, 1W 2L)
- Motive (3 of 16 games, 1W 0L)
- TheRock (3 of 19 games, 1W 0L)
- Bisu (2 of 26 games, 1W 1L)
Often combined with
Opponent builds (seen in the same games; win rate for this build)
TvT
23 games (8% of TvT) · win rate 60% (6W 4L), pro vs pro
Players who use it most
Often combined with
Opponent builds (seen in the same games; win rate for this build)
PvP
5 games (3.6% of PvP) · win rate 0W 2L, pro vs pro
Players who use it most
Not enough data.
Often combined with
Opponent builds (seen in the same games; win rate for this build)
Games
← Back to search